CLICK HERE FOR A FULL COLOR PAGE OF RETRIEVER WORLD PRODUCTS
SPORTING DOG VESTS
HUNTING DOG VESTS
|
WORLD'S FINEST HUNTING DOG VEST |
|||||
|
All sizes include the new Cordura Chest Protector as shown on picture in orange vest! THE ULTIMATE CHEST PROTECTOR |
|
||||
|
Now available, REVOLUTIONARY WORLD'S FINEST high performance Hunting Vest. This vest has the benefits of an extra durable, waterproof exterior with a smooth, light fleece lining for maximal comfort. The vest covers the entire chest, as well as the top portion of the front legs. This will prevent chest and upper leg injuries/cuts due to thick brush or fine grass.
Please note that the colors shown on the computer screen are not necessarily representative of the actual color. The International orange is blaze orange and brighter than the picture.
This Hunting Vest will change your ideas about performance dog apparel. We know you will agree that we ARE OFFERING by far, the best Hunting Vest in the world.
|
|||||
| 2 | 3 | 5 | 7 | 9 | 11 | 12 |
| $45.60 | $52.50 | $52.50 | $55.50 | $55.50 |
|
|
| TO ORDER-JUST CLICK ON THE BLUE HYPERLINK PRICING IN EACH SIZE | ||||||
Sizing
|
Size |
Weight |
| 2 | 10-22 lbs |
| 3 | 23-35 lbs |
| 5 | 36-49 lbs |
| 7 | 50-63 lbs |
| 9 | 64-80 lbs |
| 11
|
81
lbs-100lbs
|
| 12 | Over 100 lbs |
Note: We currently do not make vests specifically for short legged breeds such as Basset Hounds and Dachshunds. However, we have had numerous customers purchase and modify the garments to fit their dogs. If the VEST you receive does not fit your dog, send it back to us within thirty days and we will gladly exchange it for you.
This list of breeds is a general guide to selecting the appropriate sized vest. We recommend you use this list. Remember that a snug fit provides the best garment fit.
Breed Sizing Table
| BREED | Type | Size |
| Afghan Hound | 7 or 9 | |
| Akita | 11 | |
| Australian Cattle Dog | 5 | |
| Basenji | 2 or 3 | |
| Beagle | 2 or 3 | |
| Bearded Collie | 5 | |
| Bernese Mountain Dog | 9 or 11 | |
| Bichon Friese | 2 or 3 | |
| Bloodhound | 11 | |
| Borzoi | 11 or 12 | |
| Bouvier des Flandres | 9 or 11 | |
| Boxer | 7 8 or 9 | |
| Briard | 9 | |
| Brittany | 5 | |
| Bulldog | Hard to fit. | |
| Bull Mastiff | 11 | |
| Cavalier King Charles Spaniel | 2 or 3 | |
| Chesapeake Bay Retriever | 7 or 8 | |
| Chihuahua | 0 or 1 | |
| Chinese Crested | 1 or 2 | |
| Chow Chow | 7 | |
| Collie | 7 8 or 9 | |
| Coonhound | 7 8 or 9 | |
| Corgi | 3 or 5 | |
| Dachshund | 1 or 2 | |
| Dalmatian | 5 7 or 8 | |
| Deerhound | 11 or 12 | |
| Doberman | 7 8 9 or 11 | |
| Elkhound | 7 | |
| Eskimo | 5 | |
| Foxhound | 7 | |
| German Shorthaired Pointer | 5 7 or 8 | |
| Great Dane | 12 | |
| Greyhound | 9 | |
| Griffon | 1 or 2 | |
| Harrier | 7 or 8 | |
| Husky | 7 or 8 | |
| Keeshond | 5 | |
| Komondor | 12 | |
| Kuvasz | 11 or 12 | |
| Labrador | 7 8 or 9 | |
| Lhasa Apso | 3 | |
| Malamute | 11 or 12 | |
| Malinois | 5 or 7 | |
| Maltese | 1 | |
| Min Pin | 1 or 2 | |
| Newfoundland | 11 or 12 | |
| Papillon | 00 | |
| Pekingese | 0 or 1 | |
| Pitt Bull | 5 7 or 8 | |
| Pomeranian | 0 or 1 | |
| Poodle | ||
| Toy | 1 or 2 | |
| Mini | 3 | |
| Standard | 7 8 or 9 | |
| Portuguese Water Dog | 5 or 7 | |
| Pug | 2 or 3 (tough to fit) | |
| Puli | 5 or 7 | |
| Golden Retriever | 7 8 or 9 | |
| Rhodesian Ridgeback | 8 9 or 11 | |
| Rottweiler | 9 or 11 | |
| Saint Bernard | 12 | |
| Saluki | 5 or 7 | |
| Samoyed | 7 or 8 | |
| Sckipperke | 1 | |
| Schnauzer | ||
| Mini | 2 | |
| Standard | 5 | |
| Giant | 11 | |
| Setter | ||
| English | 7 8 or 9 | |
| Gordon | 7 8 or 9 | |
| Irish | 8 9 or 11 | |
| Shar Pei | 7-8 | |
| Sheepdog | ||
| Old English | 11 | |
| Shetland | 3 | |
| Shepherd | ||
| Australian | 5 | |
| English | 5 | |
| German | 7 8 9 and rare 11 | |
| Shih Tsu | 2 or 3 | |
| Spaniel | ||
| Clumber | 5 or 7 | |
| Cocker | 3 | |
| Springer | 5 | |
| Field | 5 | |
| Terrier | ||
| Airdale | 5 or 7 | |
| Bedlington | 5 | |
| Boston | 2 | |
| Cairn | 2 | |
| Jack Russel | 1
for 8-14lbss 2 for 14-20lbs. |
|
| Kerry Blue | 5 | |
| Scottish Terrier | 2 or 3 | |
| Silky | 1 or 2 | |
| Smooth Fox | 2 or 3 | |
| Soft Coated Wheaten | 5 | |
| Staffordshire Bull | 5 or 7 | |
| Tibetan | 3 or 5 | |
| Toy Fox | 0 or 1 | |
| Welsh | 2 or 3 | |
| West Highland | 1 2 or 3 | |
| Wire Fox | 3 | |
| Yorkshire | 2 or 3 | |
| Tervuren | 7 or 9 | |
| Vizsla | 5 7 or 8 | |
| Weimaraner | 7 8 or 99 | |
| Whippet | 3 | |
| Wolfhound | 11 or 12 |
DON'T FORGET: You can also easily modify the vest
"Need to Modify your hunting vest"
Modifications of the hunting vest are easy. Our special design and superior materials and construction allow a wide variation of modification options. You simply need a pair of very sharp scissors, and your specific tailoring needs.
First, you can cut the garment without causing the material to roll or run. If you desire to finish the cut ends, you can-or you can leave them as is. The choice is yours.
HIGHLY VISIBLE SAFETY VEST

The Safety Vest is the perfect highly visible Safety
Vest garment for dogs. your dog is sure to be seen while wearing this highly visible Safety Vest. The lightweight Lycra material is extremely comfortable and will not overheat your dog even under heavy use. The 4-way stretch material accommodates dogs of many shapes and is easy to put on and take off.
Generally fits dogs 10 lbs to 150 lbs. Machine washable.
|
Size |
Weight |
| 2 | 10-22 lbs |
| 3 | 23-35 lbs |
| 5 | 36-49 lbs |
| 7 | 50-63 lbs |
| 9 | 64-80 lbs |
| 11
|
81
lbs-100lbs
|
| 12 | Over 100 lbs |
| SIZE 2 | SIZE 3 | SIZE 5 | SIZE 7 | SIZE 9 |
SIZE 11
|
SIZE 12
|
| TO ORDER-JUST CLICK ON THE BLUE HYPERLINK PRICING IN EACH SIZE | ||||||
|
TWO VESTS IN ONE!
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||